<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Crossfit Smash</title>
	<atom:link href="http://www.bodytoburn.com.au/crossfit/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodytoburn.com.au/crossfit</link>
	<description>CrossFit Smash, forging elite fitness in the Canberra CBD.</description>
	<lastBuildDate>Thu, 16 May 2013 00:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on WOD 290413 by Greg</title>
		<link>http://www.bodytoburn.com.au/crossfit/2013/04/wod-290413/comment-page-1/#comment-4058</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 16 May 2013 00:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytoburn.com.au/crossfit/?p=7793#comment-4058</guid>
		<description><![CDATA[Greg 245 80 260 T- 585]]></description>
		<content:encoded><![CDATA[<p>Greg 245 80 260 T- 585</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 010513 by Greg</title>
		<link>http://www.bodytoburn.com.au/crossfit/2013/05/wod-010513/comment-page-1/#comment-4025</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 13 May 2013 02:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytoburn.com.au/crossfit/?p=7796#comment-4025</guid>
		<description><![CDATA[BK 37.5/? 37.5/2 35/8 35/7 35/10

Son 35/12 35/12 37.5/9 40/9 40/5

Dish 37.5/16 40/11 42.5/7 45/2 45/-

MJ 35/12 37.5/8 37.5/8 40/5 40/2

Eef 35/19 37.5/13 40/2 40/9 42.5/2

noel 60/12 65/10 65/11 65/12

Scotty 60/11 60/15 65/9 65/11

Lo 80/4 80/2 80/5 80/4

Benny 70/15 80/6 85/1 80/6 80/6

Ed 70/10 80/5 80/5 80/5 80/6 80/6

Matty E 70/18 80/13 90/9 95/6 100/3

carolina 30/17 32.5/12 32.5/11 32.5/14 32.5/12

Em 35/13 37.5/10 37.5/6 37.5/7 40/7

jo 25/17 25/18 27.5/14 30/17 32.5/15

Mr Mark 40/19 40/17 40/15 40/15 40/13

Manda 40/19 45/14 50/8 50f/12 50f/9

Chelle 32.5/9 32.5/11 32.5/7 32.5/7 30/7

Lachy 65/10 65/11 65/11 65/12 65/13

Chris 65/13 65/9 65/10 65/10 65/10

marko 80/7 80/7 80/8 80/8 85/5

Myles 65/8 65/8 65/10 65/10 65/8

Biff 85/7 85/8 85/? 80/7 80/10

Sam 80/6 80/6 80/6 80/5 80/6

J 80/8 85/8 90/4 90/5 95f/?

Boon 100/7 100/7 100/7 105/5 110/4

Andy MOD

DK 40/13 50/8 55/6 55/3]]></description>
		<content:encoded><![CDATA[<p>BK 37.5/? 37.5/2 35/8 35/7 35/10</p>
<p>Son 35/12 35/12 37.5/9 40/9 40/5</p>
<p>Dish 37.5/16 40/11 42.5/7 45/2 45/-</p>
<p>MJ 35/12 37.5/8 37.5/8 40/5 40/2</p>
<p>Eef 35/19 37.5/13 40/2 40/9 42.5/2</p>
<p>noel 60/12 65/10 65/11 65/12</p>
<p>Scotty 60/11 60/15 65/9 65/11</p>
<p>Lo 80/4 80/2 80/5 80/4</p>
<p>Benny 70/15 80/6 85/1 80/6 80/6</p>
<p>Ed 70/10 80/5 80/5 80/5 80/6 80/6</p>
<p>Matty E 70/18 80/13 90/9 95/6 100/3</p>
<p>carolina 30/17 32.5/12 32.5/11 32.5/14 32.5/12</p>
<p>Em 35/13 37.5/10 37.5/6 37.5/7 40/7</p>
<p>jo 25/17 25/18 27.5/14 30/17 32.5/15</p>
<p>Mr Mark 40/19 40/17 40/15 40/15 40/13</p>
<p>Manda 40/19 45/14 50/8 50f/12 50f/9</p>
<p>Chelle 32.5/9 32.5/11 32.5/7 32.5/7 30/7</p>
<p>Lachy 65/10 65/11 65/11 65/12 65/13</p>
<p>Chris 65/13 65/9 65/10 65/10 65/10</p>
<p>marko 80/7 80/7 80/8 80/8 85/5</p>
<p>Myles 65/8 65/8 65/10 65/10 65/8</p>
<p>Biff 85/7 85/8 85/? 80/7 80/10</p>
<p>Sam 80/6 80/6 80/6 80/5 80/6</p>
<p>J 80/8 85/8 90/4 90/5 95f/?</p>
<p>Boon 100/7 100/7 100/7 105/5 110/4</p>
<p>Andy MOD</p>
<p>DK 40/13 50/8 55/6 55/3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 290413 by Greg</title>
		<link>http://www.bodytoburn.com.au/crossfit/2013/04/wod-290413/comment-page-1/#comment-4024</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 13 May 2013 01:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytoburn.com.au/crossfit/?p=7793#comment-4024</guid>
		<description><![CDATA[Em 67.5 30 70 T 167.5

Yads 40 25 57.5 T 117.5

Kellie 55 30 70 155

Chelle 50 25 65 140

Lisa 50 30 70 150

Josh 100 55 140 295

Tom 80 50 140 270

Ricc 105 60 140 305

Ellis 130 62.5 180 372.5

Marko 146 60 150 350

J 120 62.5 160 342.5]]></description>
		<content:encoded><![CDATA[<p>Em 67.5 30 70 T 167.5</p>
<p>Yads 40 25 57.5 T 117.5</p>
<p>Kellie 55 30 70 155</p>
<p>Chelle 50 25 65 140</p>
<p>Lisa 50 30 70 150</p>
<p>Josh 100 55 140 295</p>
<p>Tom 80 50 140 270</p>
<p>Ricc 105 60 140 305</p>
<p>Ellis 130 62.5 180 372.5</p>
<p>Marko 146 60 150 350</p>
<p>J 120 62.5 160 342.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 020513 by Greg</title>
		<link>http://www.bodytoburn.com.au/crossfit/2013/05/wod-020513/comment-page-1/#comment-4023</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 13 May 2013 01:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytoburn.com.au/crossfit/?p=7797#comment-4023</guid>
		<description><![CDATA[MJ 14r.12  14.53 Rx

Stacks 17r+18 15.21 RX

Dish 15r+15 16.02 s

Kellie 12r+11 15.50 mod

Fraz 18r+16 13.34 Rx

Jodie 14r+10 14.38 m

Lo 17+10 CO @16

Scotty 18+14 CO @16

Chris 16r+14 13.46 Rx

Guns 17r+6 13.11 Rx

Yads 16r+15 15.07 s

Shelf 14r+13 11.50 Rx

Beagle 14r+13 11.50 Rx

Minky 13+12 DNF

Chelly 13+8 DNF

Amy 14+13 DNF

Paul 14+12 16.00

DK 15+14 DNF

Tom 15+14 DNF

J 16+16 13.44 

Sam 17+14 11.36 Rx

Chip 18+17 14.48 Rx

Bren 18+17]]></description>
		<content:encoded><![CDATA[<p>MJ 14r.12  14.53 Rx</p>
<p>Stacks 17r+18 15.21 RX</p>
<p>Dish 15r+15 16.02 s</p>
<p>Kellie 12r+11 15.50 mod</p>
<p>Fraz 18r+16 13.34 Rx</p>
<p>Jodie 14r+10 14.38 m</p>
<p>Lo 17+10 CO @16</p>
<p>Scotty 18+14 CO @16</p>
<p>Chris 16r+14 13.46 Rx</p>
<p>Guns 17r+6 13.11 Rx</p>
<p>Yads 16r+15 15.07 s</p>
<p>Shelf 14r+13 11.50 Rx</p>
<p>Beagle 14r+13 11.50 Rx</p>
<p>Minky 13+12 DNF</p>
<p>Chelly 13+8 DNF</p>
<p>Amy 14+13 DNF</p>
<p>Paul 14+12 16.00</p>
<p>DK 15+14 DNF</p>
<p>Tom 15+14 DNF</p>
<p>J 16+16 13.44 </p>
<p>Sam 17+14 11.36 Rx</p>
<p>Chip 18+17 14.48 Rx</p>
<p>Bren 18+17</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 030513 by Greg</title>
		<link>http://www.bodytoburn.com.au/crossfit/2013/05/wod-030513/comment-page-1/#comment-4022</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 13 May 2013 01:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytoburn.com.au/crossfit/?p=7812#comment-4022</guid>
		<description><![CDATA[MJ 20.13 s

Chris 20.55 s

Ellis 22.08 Rx

Stacks 25.10 S

Phoeb 24.13 s

Nat 25.11 S

Myles 25.51 Mod

Jodie 27.44 s

Jack 28.48 s

Ames 30.39 s

Maria 33.12 s

Kellie CO @ 32 s

Chelle 22.54 s

BK 23.39 s

Jo 23.46 S

Cal 24.46 s

Ed 19.26 s

Stacks 25.10 s

Kong 36.12 s

Morgs 37.50 s]]></description>
		<content:encoded><![CDATA[<p>MJ 20.13 s</p>
<p>Chris 20.55 s</p>
<p>Ellis 22.08 Rx</p>
<p>Stacks 25.10 S</p>
<p>Phoeb 24.13 s</p>
<p>Nat 25.11 S</p>
<p>Myles 25.51 Mod</p>
<p>Jodie 27.44 s</p>
<p>Jack 28.48 s</p>
<p>Ames 30.39 s</p>
<p>Maria 33.12 s</p>
<p>Kellie CO @ 32 s</p>
<p>Chelle 22.54 s</p>
<p>BK 23.39 s</p>
<p>Jo 23.46 S</p>
<p>Cal 24.46 s</p>
<p>Ed 19.26 s</p>
<p>Stacks 25.10 s</p>
<p>Kong 36.12 s</p>
<p>Morgs 37.50 s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 080513 by Greg</title>
		<link>http://www.bodytoburn.com.au/crossfit/2013/05/wod-080513/comment-page-1/#comment-4021</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 13 May 2013 01:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytoburn.com.au/crossfit/?p=7818#comment-4021</guid>
		<description><![CDATA[Matty E 40-50-50-55-55 13.30 rx

Benny 40-50-50-55-55 11.57 s

Carmo 60-70-70-70-70 mod 11.19 mod

Scotty 50-50-60-50-50 9.23 s

Lo 50-50-55-50-50 DNF Rx

BK 20-20-22.5-25f-25 8.48 s

Maria 20-20-20-20-20 9.23 s

Son 30-32.5-30-30-30 8.40 2

Eef: 30-30-30-30-30 8.41 s

MJ 30-30-35-35-35 9.22 s

Chelle 25-27.5-27.5-25-25 8.50 s

Lisa 13-13-13-13-13 11.40 s

Yetti mod 60-60-60-60-60 9.47 s

Coach B 80-80-80-80-80v 8.04 rx

Cal 20-20-20-20-20 11.47 s

Jo 20-20-20-20-20 10.04 s

Biff 30-40-45-50-55 DNF s

Sam 40-50-55-55-60 11.39 rx

Jodie 20-20-20-20-20 8.50 s

Lach 40-50f-40-40 DNF

Chris 40-50-50-50f 11.54 s

J 40-50 55-57.5 DNF 

Minky 25-25-27.5-27.5 -30 11.55 s

DK 30-35-37.5-37.5-40 DNF

Stacks 25-30-32.5 -35-37.5 f DNF

Phoeb 25-27.5-30-27.5-30 11.45 s

Hobo MOD 10.39 s]]></description>
		<content:encoded><![CDATA[<p>Matty E 40-50-50-55-55 13.30 rx</p>
<p>Benny 40-50-50-55-55 11.57 s</p>
<p>Carmo 60-70-70-70-70 mod 11.19 mod</p>
<p>Scotty 50-50-60-50-50 9.23 s</p>
<p>Lo 50-50-55-50-50 DNF Rx</p>
<p>BK 20-20-22.5-25f-25 8.48 s</p>
<p>Maria 20-20-20-20-20 9.23 s</p>
<p>Son 30-32.5-30-30-30 8.40 2</p>
<p>Eef: 30-30-30-30-30 8.41 s</p>
<p>MJ 30-30-35-35-35 9.22 s</p>
<p>Chelle 25-27.5-27.5-25-25 8.50 s</p>
<p>Lisa 13-13-13-13-13 11.40 s</p>
<p>Yetti mod 60-60-60-60-60 9.47 s</p>
<p>Coach B 80-80-80-80-80v 8.04 rx</p>
<p>Cal 20-20-20-20-20 11.47 s</p>
<p>Jo 20-20-20-20-20 10.04 s</p>
<p>Biff 30-40-45-50-55 DNF s</p>
<p>Sam 40-50-55-55-60 11.39 rx</p>
<p>Jodie 20-20-20-20-20 8.50 s</p>
<p>Lach 40-50f-40-40 DNF</p>
<p>Chris 40-50-50-50f 11.54 s</p>
<p>J 40-50 55-57.5 DNF </p>
<p>Minky 25-25-27.5-27.5 -30 11.55 s</p>
<p>DK 30-35-37.5-37.5-40 DNF</p>
<p>Stacks 25-30-32.5 -35-37.5 f DNF</p>
<p>Phoeb 25-27.5-30-27.5-30 11.45 s</p>
<p>Hobo MOD 10.39 s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 060513 by Greg</title>
		<link>http://www.bodytoburn.com.au/crossfit/2013/05/wod-060513/comment-page-1/#comment-4020</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 13 May 2013 01:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytoburn.com.au/crossfit/?p=7815#comment-4020</guid>
		<description><![CDATA[Yads 35-32.5-35-37.5-35 W2- 5r @25

Kellie 35-40-42.5-45-47.5 W2-4r @30

Chomp: 45-47.5-50-50-50 W2- 3r+17 @35

Dish 45-50-52.5-55-60 W2- 4r+3 @35

Steph 70-75-80-85-87.5f W2- 7r+1 Rx

Noel 70-75-80-85-90 W2- 5r+10 @40

Ellis 105-105-110-115 5r+10 Rx

Lisa 40-40-40-40-40 4r+3 @30

Shelly 30-35-37.5-40-40 4r+1 @25

BK 45-50-52.5-55-61 4r+14 @35

Michelle 45-45-45-45-42.5 5r+4 @30

Tom 65-65-70f-70-70 4r+3 @40

J 90-95-100f-90-95 4r+18 Rx

Eef 60-60-62.5-65-60 4r+1 @35]]></description>
		<content:encoded><![CDATA[<p>Yads 35-32.5-35-37.5-35 W2- 5r @25</p>
<p>Kellie 35-40-42.5-45-47.5 W2-4r @30</p>
<p>Chomp: 45-47.5-50-50-50 W2- 3r+17 @35</p>
<p>Dish 45-50-52.5-55-60 W2- 4r+3 @35</p>
<p>Steph 70-75-80-85-87.5f W2- 7r+1 Rx</p>
<p>Noel 70-75-80-85-90 W2- 5r+10 @40</p>
<p>Ellis 105-105-110-115 5r+10 Rx</p>
<p>Lisa 40-40-40-40-40 4r+3 @30</p>
<p>Shelly 30-35-37.5-40-40 4r+1 @25</p>
<p>BK 45-50-52.5-55-61 4r+14 @35</p>
<p>Michelle 45-45-45-45-42.5 5r+4 @30</p>
<p>Tom 65-65-70f-70-70 4r+3 @40</p>
<p>J 90-95-100f-90-95 4r+18 Rx</p>
<p>Eef 60-60-62.5-65-60 4r+1 @35</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 040513 by Greg</title>
		<link>http://www.bodytoburn.com.au/crossfit/2013/05/wod-040513/comment-page-1/#comment-4019</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 13 May 2013 01:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytoburn.com.au/crossfit/?p=7814#comment-4019</guid>
		<description><![CDATA[Hobo 57 65 48 21 37 21

Stacks: 63 62 58 19 47 21

BK 50 61 32 13 36 17

J 55 60 52 16 48 22

Ellis 55 86 63 44 46 33

Eef 43 87 69 16 46 24

DK 42 50 45 12 40 12

Shelly 62 62 16 18 25 15

Killer 42 53 50 20 28 23 @ 25

Mark 55 67 41 18 34 21

Morgs 47 47 36 16 37 1?

Brennan  79 77 63 32 53 3?

Phoeb 71 63 55 8 50 20

Meg 46 74 56 15 49 20

Jodes 46 63 38 18 37 26

Nat 57 48 30 14 31 18

carolina 63 70 ?? 29 35 18

Lach 48 45 46 26 35 18

carmo 49 59 50 27 43 22]]></description>
		<content:encoded><![CDATA[<p>Hobo 57 65 48 21 37 21</p>
<p>Stacks: 63 62 58 19 47 21</p>
<p>BK 50 61 32 13 36 17</p>
<p>J 55 60 52 16 48 22</p>
<p>Ellis 55 86 63 44 46 33</p>
<p>Eef 43 87 69 16 46 24</p>
<p>DK 42 50 45 12 40 12</p>
<p>Shelly 62 62 16 18 25 15</p>
<p>Killer 42 53 50 20 28 23 @ 25</p>
<p>Mark 55 67 41 18 34 21</p>
<p>Morgs 47 47 36 16 37 1?</p>
<p>Brennan  79 77 63 32 53 3?</p>
<p>Phoeb 71 63 55 8 50 20</p>
<p>Meg 46 74 56 15 49 20</p>
<p>Jodes 46 63 38 18 37 26</p>
<p>Nat 57 48 30 14 31 18</p>
<p>carolina 63 70 ?? 29 35 18</p>
<p>Lach 48 45 46 26 35 18</p>
<p>carmo 49 59 50 27 43 22</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 070513 by Greg</title>
		<link>http://www.bodytoburn.com.au/crossfit/2013/05/wod-070513/comment-page-1/#comment-4018</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 13 May 2013 01:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytoburn.com.au/crossfit/?p=7817#comment-4018</guid>
		<description><![CDATA[Rich 24.12 s

Lo 19.26 Rx

Stacks 28.50 s

Yads 27.31 s

Chriso 20.18 Rx

Steph 20.11 Rx

Dish 29.36 s

Noel 31.17 s

Meg 26.34 s

Amy 29.20 s

Matty 32.34 s

Scotty 22.57 s

Killer DNF

nat 34.17

Ed 24.39 S

Maria 26.35 s

DK 33.11 s

Matty E 29.56 s

Lachy DNF

Jodie 32.01 s

Chip 21.08 Rx

Andy 28.46 s

Emso 29.25 s

Cal 29.57 s

Minky 31.51 s]]></description>
		<content:encoded><![CDATA[<p>Rich 24.12 s</p>
<p>Lo 19.26 Rx</p>
<p>Stacks 28.50 s</p>
<p>Yads 27.31 s</p>
<p>Chriso 20.18 Rx</p>
<p>Steph 20.11 Rx</p>
<p>Dish 29.36 s</p>
<p>Noel 31.17 s</p>
<p>Meg 26.34 s</p>
<p>Amy 29.20 s</p>
<p>Matty 32.34 s</p>
<p>Scotty 22.57 s</p>
<p>Killer DNF</p>
<p>nat 34.17</p>
<p>Ed 24.39 S</p>
<p>Maria 26.35 s</p>
<p>DK 33.11 s</p>
<p>Matty E 29.56 s</p>
<p>Lachy DNF</p>
<p>Jodie 32.01 s</p>
<p>Chip 21.08 Rx</p>
<p>Andy 28.46 s</p>
<p>Emso 29.25 s</p>
<p>Cal 29.57 s</p>
<p>Minky 31.51 s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 300413 by Greg</title>
		<link>http://www.bodytoburn.com.au/crossfit/2013/04/wod-300413/comment-page-1/#comment-4017</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 13 May 2013 01:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytoburn.com.au/crossfit/?p=7794#comment-4017</guid>
		<description><![CDATA[Stacks: 132 112 127 t-371

Amy: 74 94 112 T-280

Jodie: 100 147 82 T-329

Maria: 56 130 94 T-280

Chris 166 154 154 T-474

Noel 102 142 115 T 359

Benny: 186 160 141 T 487

Josh 92 107 112 T-311

Carmo 140 140 126 T-406

Ef: 84 128 130 T-362

Killer 70 105 84 T-259

Scotty 185 160 156 T-501

Phoebe: 116 100 129 T-345

MJ 112 105 93 T-310

Rich 154 147 119 T-420

Nat: 112 94 91 T-297

Jo 105 112 105 T-322

Matty: E 140 205 134 T-479

Fraz: 215 213 133 T- 561

Lach: 87 86 105 T-278

Emso: 114 79 140 T-333

Jenny 117 112 119 350

Chip 186 157 158 501

Myles 101 145 126 372

Biff 159 203 145 507

Meg 43 112 124 279

minx 100 147 109 356

Yetti 198 182 162 542

Sam 171 175 143 489

cal 116 133 100 349 

Chelle 122 112 124 358]]></description>
		<content:encoded><![CDATA[<p>Stacks: 132 112 127 t-371</p>
<p>Amy: 74 94 112 T-280</p>
<p>Jodie: 100 147 82 T-329</p>
<p>Maria: 56 130 94 T-280</p>
<p>Chris 166 154 154 T-474</p>
<p>Noel 102 142 115 T 359</p>
<p>Benny: 186 160 141 T 487</p>
<p>Josh 92 107 112 T-311</p>
<p>Carmo 140 140 126 T-406</p>
<p>Ef: 84 128 130 T-362</p>
<p>Killer 70 105 84 T-259</p>
<p>Scotty 185 160 156 T-501</p>
<p>Phoebe: 116 100 129 T-345</p>
<p>MJ 112 105 93 T-310</p>
<p>Rich 154 147 119 T-420</p>
<p>Nat: 112 94 91 T-297</p>
<p>Jo 105 112 105 T-322</p>
<p>Matty: E 140 205 134 T-479</p>
<p>Fraz: 215 213 133 T- 561</p>
<p>Lach: 87 86 105 T-278</p>
<p>Emso: 114 79 140 T-333</p>
<p>Jenny 117 112 119 350</p>
<p>Chip 186 157 158 501</p>
<p>Myles 101 145 126 372</p>
<p>Biff 159 203 145 507</p>
<p>Meg 43 112 124 279</p>
<p>minx 100 147 109 356</p>
<p>Yetti 198 182 162 542</p>
<p>Sam 171 175 143 489</p>
<p>cal 116 133 100 349 </p>
<p>Chelle 122 112 124 358</p>
]]></content:encoded>
	</item>
</channel>
</rss>
